Keyboard Shortcuts
Speed up your workflow with these shortcuts.
General
| Shortcut | Action |
|---|---|
| Ctrl+Shift+D | Open Data Bridge panel |
| Ctrl+Shift+N | New query |
| Ctrl+Shift+C | Connection Manager |
| F1 | Open documentation |
Query Editor
| Shortcut | Action |
|---|---|
| Ctrl+Enter | Run query |
| Ctrl+Shift+Enter | Run selected text |
| Ctrl+Space | Autocomplete |
| Ctrl+/ | Toggle comment |
| Ctrl+Shift+F | Format SQL |
Data Editing
| Shortcut | Action |
|---|---|
| Ctrl+Shift+S | Save changes |
| Ctrl+Shift+R | Refresh data |
| Ctrl+Shift+Z | Undo all changes |
| Ctrl+Shift+Del | Mark row for deletion |
Snapshots
| Shortcut | Action |
|---|---|
| Ctrl+Shift+P | Create snapshot |
| Ctrl+Shift+L | View audit log |
| Ctrl+Shift+H | View change history |
Customizing
Customize shortcuts in Data Bridge → Settings → Keyboard Shortcuts.